Package eu.bandm.music.demoMetric
Class MetricSplitterOptions.Descriptions
java.lang.Object
eu.bandm.tools.muli.Catalog<String>
eu.bandm.tools.muli.CatalogByString
eu.bandm.music.demoMetric.MetricSplitterOptions.Descriptions
- Enclosing class:
- MetricSplitterOptions
Programmatically generated catalog of translations.
Generated code realizing the multi lingual translations of all command line option descriptions.
Usage: Invoke the only constructor. Then follow the documentation of the super class.
Initial contents:
de | en | |
---|---|---|
$ENUM synthesis_mode approximate | Division is approximated by subsequent binary divisions. | |
$ENUM synthesis_mode divide | New exact divisions are added to MTree (including brackets) | |
$ENUM synthesis_mode none | Algorithm fails if division is not foreseen | |
$ZWITEXT_0 | Parameter der graphischen Darstellung | Parameters for the graphic representation |
$ZWITEXT_1 | Verschmelzende Transformationen: Punktierugen, Synkopen, etc | Metric Splitter explicit part of metric tree |
$ZWITEXT_2 | Balkensetzung | Metric Splitter beam control parameters |
$ZWITEXT_3 | LilyPond Parameter | LilyPond work-arounds |
$ZWITEXT_4 | Auswahl des Verfahrens zur Synthese neuer Unterteilungen | MetricSplit: Choose mode for automated extensions of metric tree |
$ZWITEXT_5 | Synthese neuer exakter Unterteilungen | MetricSplit: Automated extensions of metric tree by exact division |
$ZWITEXT_6 | MetricSplit: Annäherung durch feine binäre Teilungen NOCH NICHT ANGESCHLOSSEN! | MetricSplit: Approximation by bi-divisions: NOT YET IMPLEMENTED! |
--allow_coincidence | Whether distances of null are allowed between approximation results of two neighboured input data. Otherwise divisions must be repeated as long as necessary | |
--beam_over_pause | Whether a beamed structure is continued, even if rests/pauses occur in the middle | |
--beamlets_without_any_beam | Whether beamlet may stand where conventionally flags would be used. | |
--beamlets_without_same_side_beam | Whether beamlets may stand on a side without any long beam, e.g. pointing to a pause. | |
--binary_segments_overshoot | How many power-of-two segments will be tested beyond the highest required factor. | |
--bracket_spans_whole_duration | How long a bracket shall be painted in the on-board control graphics! | |
--distance_lower | maximal distance to higher approximation (Rational number) | |
--distance_upper | maximal distance to lower approximation (Rational number) | |
--divisor | approximation by recursive divisions | |
--finer_division_down_not_up | order of spontanuously generated brackets | |
--first_fit_not_best_fit | Search strategy for explicit alternatives. | |
--genuine_beams_modifications | Rules to modify the genuine beams: increase or decrease the number of beams connecting the nodes of the given level, when min or max conditions are met | |
--hemiola | Whether hemiolas will be generated | |
--hide_all_brackets | Whether not to print the brackets | |
--hide_all_numerators | Whether not to print the ":b" in "a:b"; duration factor is "b/a" | |
--lilypond_autobeam_off | Lilypond autboeam mode cannot cope with all meters generated by metricSplit. Setting this option to true switches lilypond autobeam mode off. | |
--lilypond_suppress_compound_meter | Lilypond cannot cope with all combinations of compound meter names and rhythms. With this option set, only duration meter names are generated. | |
--max_childs_to_print | Threshold for printing child nodes, when parent node is not e-writable. | |
--max_dots_for_pauses | Restricts dots with pause symbols (is combined with the other restrictions!) | |
--max_dots_negative | Maximal allowed prologation dots for negative dottings. | |
--max_dots_positive | Maximal allowed prologation dots for positive dottings. Is also used for dot-writings in neutral contexts, like Free Sectionings. | |
--max_level_syncope_2_pause | How many ancestor levels my be crossed by a simple div-by-2 syncope for a pause event (minimum is 1 for any such syncopes to appear). | |
--max_level_syncope_2_sound | How many ancestor levels my be crossed by a simple div-by-2 syncope for a sounding event (minimum is 1 for any such syncopes to appear). | |
--memo_synthesized_divisions | Whether synthesized new divisions shall be memorized for reuse, not only rhythms verbatim. | |
--merge_may_cross_bracket_limit | Whether a transformation may cause a bracket to start without a note symbol. | |
--mix_flags_and_beams | Whether a beamed stem may additionally carry flags (instead of stemlets) | |
--no_vanishing_bracket_on_complete_measure | Never print a vanishing bracket over a complete measure, e.g. print two notes "1/4+1/12" instead of "1/3". | |
--prefer_one_bracket | do not stack brackets, but join them | |
--prefer_one_bracket_15_to_16 | overrides the general case parameters | |
--prefer_one_bracket_9_to_8 | overrides the general case parameters | |
--push_dots_down_not_up | Whether the maximal number of dots shall go with the shorter nodes. E.g. 1/2+1/4... instead of 1/2...+1/32 | |
--recursive_separation | Separate disjoint prime factors by bi-furcation more than once | |
--remove_short_against_long | Whether Whether to remove a beamlet on the other side of a long beam | |
--short_against_short | Which one to keep when to beamlets are on same stem on same height | |
--syncope_2_3 | Whether to allow a syncope of length 3 appear at time "2". | |
--syncope_2_below_odd | Whether the indirect ancestors of a (normal=binary) syncope may be divided non-binary. | |
--syncope_3_3 | Whether to allow a syncope of length 3 appear at time "3". | |
--syncope_longer_4 | Whether to allow a syncope of length 5 or longer to appear. | |
--synthesis_mode | Auswahl des Verfahrens zur Synthese neuer Unterteilungen | MetricSplit: Choose mode for automated extensions of metric tree |
Created on 2024-09-03_21h40m48
by program bandm/metatools/option/compiler, version 2.1
command line =
java bandm/metatools/option/compiler MetricSplitterOptions.xml eu.bandm.music.demoMetric MetricSplitterOptions GuiMetricSplitterOptions /mnt/c/Users/post/Documents/sig//src
by program bandm/metatools/option/compiler, version 2.1
command line =
java bandm/metatools/option/compiler MetricSplitterOptions.xml eu.bandm.music.demoMetric MetricSplitterOptions GuiMetricSplitterOptions /mnt/c/Users/post/Documents/sig//src
-
Nested Class Summary
Nested classes/interfaces inherited from class eu.bandm.tools.muli.CatalogByString
CatalogByString.TranslationCollector
Nested classes/interfaces inherited from class eu.bandm.tools.muli.Catalog
Catalog.Const
-
Field Summary
Fields inherited from class eu.bandm.tools.muli.CatalogByString
linefeedPattern, msg, sourceId
-
Constructor Summary
-
Method Summary
Methods inherited from class eu.bandm.tools.muli.CatalogByString
doload, getKeys, load, load, main, normalizeLinefeed, putAsKey
Methods inherited from class eu.bandm.tools.muli.Catalog
_format, _format, _translateArgs, containsKey, dump, get, get, get, get, getKey, getKeys, getKeys, insitu, insitu, insitu, insitu, INSITU, INSITU, makeMap, makeMuli, noTranslate, put, put, put, put, putAll, putAll, readLanguageMap, readLanguages, readLanguagesString, translateAllAndFormatRobust, translateAllAndFormatRobust, translateArgsAndFormatRobust, translateArgsAndFormatRobust, translateKeyAndFormatRobust, translateKeyAndFormatRobust, translateRobust, translateRobust
-
Constructor Details
-
Descriptions
public Descriptions()
-