Package eu.bandm.music.demoMetric
Class Translations
java.lang.Object
eu.bandm.tools.muli.Catalog<String>
eu.bandm.tools.muli.CatalogByString
eu.bandm.music.demoMetric.Translations
Multi-lingual translations catalog, generated from XML source.
Usage: Invoke the only constructor. Then follow the documentation of the super class.
Initial contents:
de | en | |
---|---|---|
$en$able LilyPond output: | $LilyPond $aktivieren: | $en$able LilyPond output: |
(LilyPond found running in version %s) | Testlauf LilyPond ergab Version %s | (LilyPond found running in version %s) |
(LilyPond not selected) | (LilyPond nicht aktiviert) | (LilyPond not selected) |
(LilyPond test run failed) | Testlauf LilyPond fehlgeschlagen | (LilyPond test run failed) |
Result of LilyPond test run is %d | Rückgabewert Testlauf LilyPond ist %d | Result of LilyPond test run is %d |
Time point %s not found in current state of MTree | Zeitpunkt %s im aktuellen Metrik-Baum nicht vorhanden. | Time point %s not found in current state of MTree |
_URL_web_userdocumentation | http://bandm.eu/sig/doc/usage/DemoMetric-README.html | |
_about_additional_text | Diese Applikation bietet zwei unabhängige Funktionalitäten: Stapel-Tests und interaktive Experimente. | This application offers two independent functionlities: batch tests and interactive experiments. |
_lab_MTs_header | Metrik-Baum, Benutzereingabe vs. Fortentwicklung | MetricTree, user input vs. current state: |
_lab_defineMT | Metrik-Baum eingeben ([enter] bewirkt initialisieren und parsieren): | define MetricTree (edit and press [enter] for refresh): |
_lab_lily_input_comment | Kommandozeilenkommando um LilyPond auszuführen (Programmname oder Pfad, aber ohne Parameter!): | Shell command to start LilyPond (program name or full path; no parameters!): |
_lab_result | MetricSplit Resultat mit [Ereignis# Notenymbol istKlang istErstes istLetztes]: | MetricSplit result showing [event# note-symbol isSound isFirst isLast]: |
_lab_rh_howto1 | (Benutzereingabe wird normalisiert) | (User inputs will be truncated and normalized) |
_lab_rh_howto2 | (Drücken von [enter] in jedem Eingabefeld startet Verarbeitung.) | (Pressing [enter] in any input field starts rendering.) |
_lab_rh_howto3 | Rhythmus als Zeitpunkt-Folge (wie "1/4 1/3"): | Rhythm by time points (like "1/4 1/3"): |
_lab_rh_howto4 | Rhythmus als Dauerfolge (wie "1/4 1/4"): | Rhythm by time durations (like "1/4 1/4"): |
_lab_rh_howto5 | Klang (=sound) oder Pause (wie "p s p", letztes wird ggfls. wiederholt): | Sound or pause (like "p s p", last will be repeated): |
_lab_rh_howto6 | Tempoindikation durch Fächer-Balken wie "0 60 1.0 1/4 60 1.0 1/2 120 1.4" | Feather style tempo curve like "0 60 1.0 1/4 60 1.0 1/2 120 1.4" |
_loc_lilypond | Position der generierten LilyPond Datei | Location of the generated LilyPond file |
_msplitter_fail | $$fehlschlagen | $$fail |
_params_line_1 | ACHTUNG: Die meisten Änderungen wirken sich erst aus nach Re-Initialisierung der MTRee Spezifikation! | ATTENTION: Most changes have no effects until refreshing the metric tree specification! |
_tab_Interactive | $$Interaktive Tests | $$Interactive Tests |
_tab_MetricTree | $Metrik-$Baum | $Metric $Tree |
_tab_Rhythm | $$Rhythmus | $$Rhythm |
_tab_lilypond | $Lil$yPond | $Lil$yPond |
_tab_msOptions | $$Stilparameter | $$Style Parameters |
_tab_options | $St$apel-Tests | $$Batch tests |
_ultra_short_description | Demonstration der automatischen Rhythmusnotation "metricSplit" | Demonstration of the "metricSplit" rhythm notation program |
error in syntax of s/p | Fehler in der "s/p" Eingabe | error in syntax of s/p |
errors in option parameters | Fehler in den Optionsparametern, siehe Nachrichtenliste | errors in option parameters |
errors in processing, see messages. | Fehler beim Verarbeiten, siehe Nachrichtenliste. | errors in processing, see messages. |
list of tempo control points | Fehler in den Tempo-Stützwerten | list of tempo control points |
Created on 2024-09-03_21h40m54
by program bandmMetaTools/muli/CatalogToJava
command line =
java bandmMetaTools/muli/CatalogToJava translations.xml Translations eu.bandm.music.demoMetric /mnt/c/Users/post/Documents/sig//src/ --nolf
by program bandmMetaTools/muli/CatalogToJava
command line =
java bandmMetaTools/muli/CatalogToJava translations.xml Translations eu.bandm.music.demoMetric /mnt/c/Users/post/Documents/sig//src/ --nolf
-
Nested Class Summary
Nested classes/interfaces inherited from class eu.bandm.tools.muli.CatalogByString
CatalogByString.TranslationCollector
Nested classes/interfaces inherited from class eu.bandm.tools.muli.Catalog
Catalog.Const
-
Field Summary
Fields inherited from class eu.bandm.tools.muli.CatalogByString
linefeedPattern, msg, sourceId
-
Constructor Summary
-
Method Summary
Methods inherited from class eu.bandm.tools.muli.CatalogByString
doload, getKeys, load, load, main, normalizeLinefeed, putAsKey
Methods inherited from class eu.bandm.tools.muli.Catalog
_format, _format, _translateArgs, containsKey, dump, get, get, get, get, getKey, getKeys, getKeys, insitu, insitu, insitu, insitu, INSITU, INSITU, makeMap, makeMuli, noTranslate, put, put, put, put, putAll, putAll, readLanguageMap, readLanguages, readLanguagesString, translateAllAndFormatRobust, translateAllAndFormatRobust, translateArgsAndFormatRobust, translateArgsAndFormatRobust, translateKeyAndFormatRobust, translateKeyAndFormatRobust, translateRobust, translateRobust
-
Constructor Details
-
Translations
public Translations()
-