public class ToolOptions.Descriptions extends CatalogByString
Usage: Invoke the only constructor. Then follow the documentation of the super class.
Initial contents:
| en | |
|---|---|
| $ENUM visibility off | The category does never appear in the rendering. |
| $ENUM visibility offOn | The category is expandable/collapsable, and initially collapsed. |
| $ENUM visibility on | The category does always appear in the rendering. |
| $ENUM visibility onOff | The category is expandable/collapsable, and initially expanded. |
| $ZWITEXT_0 | Visibilities for the different categories of DTD components. |
| $ZWITEXT_1 | Switches for additional surveys and analyses. |
| $ZWITEXT_2 | Include meta information. |
| $ZWITEXT_3 | Select between source text or expanded text. |
| $ZWITEXT_4 | Overall operational parameters and style variants. |
| --GEs | how to treat general entity declarations in html rendering |
| --PEs | how to treat parameter entitiy declarations in html rendering |
| --PIs | how to treat processing instructions in html rendering |
| --acceptIncomplete | indicates when set that an incomplete DTD, with dangling references (and possibly syntax errors), is nevertheless accepted and rendered, producing warnings instead of errors. |
| --alphabeticDir | whether an alphabetic directory for elements, attributes and entities shall be included.. |
| --analyses | whether to include diverse analyses' results |
| --attlists | how to treat attlist declarations in html rendering |
| --collapseWS | whether to collapse all subsequent white-space when collapsing a declaration |
| --comments | how to treat comments in html rendering |
| --commonAttThreshold | from which multiplicity on a comman attribute shall be listed |
| --elementGraph | whether to include the element contents reference graph |
| --elements | how to treat element declarations in html rendering |
| --entityGraph | whether to include the entity usage graph |
| --expandAttlists | whether the text in attribute lists is expanded (the not-selected form is always in the tool-tip of the defined name!) |
| --expandContents | whether the text in content model declarations is expanded (the not-selected form is always in the tool-tip of the defined name!) |
| --expandDefNames | whether entities standing for names in defintions shall be expanded |
| --expandEntities | whether the text in entity declarations is expanded (the not-selected form is always in the tool-tip of the defined name!) |
| --expandRefTooltips | whether the text in tool-tips for REFERENCES (to elements and entities) shows the expanded definition |
| --gui | whether to show the graphic user interface before any processing (this is also done when command line is totally empty!) |
| --inserts | how to treat file insertions (external 'parameter entities') in html rendering |
| --linewidth | number of columns for generated output |
| --outputFormat | whether to generate colorful dynamic xhtml, xhtml including script and css, xml for further processing, or pure text like the input format. |
| --result | file where to put the result |
| --showCommandLine | whether to print the full command line |
| --showCreationDate | whether to show date and time, plus the additional text |
| --showFullInstructions | whether to include the full instruction text at the beginning |
| --source | source dtd for processing |
| --windowtitle | window title, iff not simply dtd xml coordinates |
CatalogByString.TranslationCollectorCatalog.ConstlinefeedPattern, msg, sourceId| Constructor and Description |
|---|
Descriptions() |
doload, getKeys, load, load, main, normalizeLinefeed_format, _format, _translateArgs, containsKey, dump, get, get, get, get, getKey, getKeys, getKeys, INSITU, insitu, insitu, insitu, insitu, makeMap, makeMuli, noTranslate, put, put, put, put, putAll, readLanguageMap, readLanguages, readLanguagesString, translateAllAndFormatRobust, translateAllAndFormatRobust, translateArgsAndFormatRobust, translateArgsAndFormatRobust, translateKeyAndFormatRobust, translateKeyAndFormatRobust, translateRobust, translateRobustsee also the complete user documentation .